|
Listing provided by Glenn Smith, Bean Group / Wolfeboro
Exceptional Riverfront property with over 50 acres of land. Nearly 3000 square foot Cape-Style home overlooking River and Mountain Views. Nice landscaping and gardens on property as well. This is a Nature-Lovers paradise with your private access to the Pemigewasset River for Fishing, Kayaking and Swimming. Perfect full time or vacation home. Located between Loon and Waterville Valley for skiing. Close to Plymouth for schools and shopping. Plenty of room to build a horse barn for your equestrian needs.
Property Type(s):
Residential
| Last Updated | 5/4/2012 | Year Built | 2000 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Grafton |
| Total Parking | 2 |
|
14
|
Schools
| School District | Pemi-Baker Regional |
|---|---|
| Elementary School | Thornton Central School |
| High School | Plymouth Regional High School |
Additional Details
| Basement | Bulkhead, Full |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Floor Bedroom, 1st floor Full Bathrm |
| DPRYN | No |
| Driveway | Gravel, Paved |
| Electric | 200 Amp, Circuit Breaker(s), Generator |
| EquipmentAndAppliances | Dishwasher, Dryer, Radon Mitigation, Range-Gas, Refrigerator, Security System, Washer, Window Treatment, Wood Stove |
| Exterior | Clapboard |
| Exterior Features CF | Out Building, Patio, Screened Porch |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached, Auto Open |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Cable, Cable Internet, Den/Office, Dining Area, Family Room, Hearth, Master BR with BA, Sec Sys/Alarms, Skylight, Walk-in Pantry, Wood Stove, Wood Stove Hook-up |
| List Hub YN | Yes |
| LotDescription | Agricultural Prop, Country Setting, Easement, Fields, Horse Prop, Level, Mountain View, Pasture, View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | 1500+ Gallon, Leach Field, Private, Septic |
| Style | Cape |
| Suitable Use CF | Agriculture/Produce, Horse/Animal Farm, Land:Pasture, Land:Tillable |
| Tax Amount | 7113 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water Access Description | Owned |
| Water CF | Drilled Well, Private, Purifier/Soft |
| Water Type | River |
| WaterHeater | Off Boiler, Oil |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 7:17 AM PDT
































