|
Listing provided by Robert Wallace, Robert Wallace Real Estate
A much admired historic residence, carefully renovated to create stylish and inviting spaces, gracious comfort, and a home of wonderful antique character and charm. Positioned to look over The Green, Woodstock's beautiful village center park, and a surprising and wonderfully private covered porch in back oriented to the west to view the Ottauquechee River and Mt Tom at sunset. Leave the car at home and take an easy level walk to village shops, theater, restaurants, public library, and churches.
Property Type(s):
Residential
| Last Updated | 5/2/2012 | Year Built | 1803 |
|---|---|---|---|
| County | Windsor | Total Parking | 2 |
|
|
88
|
Schools
| School District | Windsor Central |
|---|---|
| Elementary School | Woodstock Elementary School |
| Jr. High School | Woodstock Union Middle Sch |
| High School | Woodstock Senior UHSD #4 |
Additional Details
| Basement | Full, Interior Stairs, Unfinished, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Disposal, Dryer, Range-Gas, Refrigerator, Security System, Wall Oven, Washer |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Balcony, Porch-Covered, Porch-Enclosed, Storm Windows, Underground Utilities |
| Flood Zone | Unknown |
| Foundation | Stone |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces, Driveway |
| HeatFuel | Oil |
| HeatingAndCooling | Radiator, Steam |
| Interior Features CF | 1st Floor Laundry, 2 Fireplaces, Balcony, Cable, Cable Internet, Den/Office, Fireplace-Wood, Formal Dining Room, Living Room, Master BR with BA, Mudroom, Pantry, Sec Sys/Alarms, Sunroom |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | City Lot, Landscaped, Mountain View, View, Village, Water View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 2 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Metal, Shingle-Asphalt, Standing Seam |
| Sewer | Public |
| Style | Colonial |
| Tax Amount | 17340 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water Access Description | Owned |
| Water CF | Public |
| Water Type | River |
| WaterHeater | Gas-Lp/Bottle, Owned, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 7:15 AM PDT





























