|
Listing provided by Mary Ellen McCue, Snyder Bassette Real Estate Group
KEDRON HILLSIDE HOUSE: Stylish, unique, custom-built home on 2.8 ac & views overlooking Kedron Valley & conserved land in desirable South Woodstock. Beautiful setting. Light-filled 4 BR, 3.5 BA w/10'ceilings, beech floors. Multiple pairs of French doors open onto brick patios, lawns & gardens. Classic scale & proportions, gracious, comfortable spaces for entertaining family & friends. MBR & bath w/private screened porch on 1st floor. Studio on lower level, w/kitchen, bath,+sleeping alcove & access to the outdoors--perfect for in-law, au pair or caretaker quarters. Walk to PO, country store, Inn, Green Mountain Horse Association. A lovely place to call home. Listing Broker is a co-owner of the property.
Property Type(s):
Residential
| Last Updated | 3/15/2012 | Year Built | 1998 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Windsor |
| Total Parking | 2 |
Schools
| School District | Windsor Central |
|---|---|
| Elementary School | Woodstock Elementary School |
| Jr. High School | Woodstock Union Middle Sch |
| High School | Woodstock Senior UHSD #4 |
Additional Details
| Basement | Concrete, Daylight, Full, Interior Stairs, Partially Finished, Storage Space, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Floor 3 ft Doors, 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., Bathrm w/roll-in Shower, Bathrm w/tub, Grab Bars in Bathrm, Zero-Step Entry/Ramp |
| DPRYN | No |
| Driveway | Gravel |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | CO Detector, Cook Top-Gas, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Hood, Kitchen Island, Microwave, Refrigerator, Satellite Dish, Smoke Detector, Wall Oven, Washer |
| Exterior | Shingle, Stone |
| Exterior Features CF | Deck, Invisible Pet Fence, Partial Fence, Patio, Porch, Porch-Covered, Satellite, Screened Porch, Underground Utilities, Window Screens |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Detached |
| GarageAndParking | 2 Parking Spaces, Attached |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air, In Floor, Multi Zone, Radiant |
| Interior Features CF | 1 Fireplace, 1st Floor Master BR, 2nd Kitchen, B-fast Nook/Room, Bar, Blinds, Cable Internet, Ceiling Fan, Den/Office, Dining Area, Family Room, Fireplace-Screens/Equip., Fireplace-Wood, Formal Dining Room, Foyer, Kitchen/Dining, Library, Living Room, Master BR with BA, Smoke Det-Hardwired |
| Land Gains YN | TBD |
| List Hub YN | Yes |
| LotDescription | Fields, Level, Rural Setting, Sloping, Trail/Near Trail, View |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Dirt, Public |
| Roof | Other, Shingle-Asphalt |
| Sewer | Public |
| Style | Historical District, Walkout Lower Level |
| Tax Amount | 14596 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well, Private, Purifier/Soft |
| WaterHeater | Off Boiler |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 7:03 AM PDT


































