|
Listing provided by David Lorrey, Granite Group Realty Services
Recently remodeled! Lots of new in this house. Hardwood floors, built in cabinets, entertainment center,new paint, appliances,roof, and more! Great neighborhood close to town. Walking distance to school.
Property Type(s):
Residential
| Last Updated | 2/3/2012 | Year Built | 1940 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Grafton |
| Total Parking | 2 |
|
34
|
Additional Details
| Basement | Full, Unfinished |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st floor Full Bathrm, Access. Mailboxes No Step, Bathrm w/tub, Grab Bars in Bathrm |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Range-Electric, Refrigerator, Washer |
| Exterior | Clapboard |
| Exterior Features CF | Out Building, Screened Porch |
| Flood Zone | No |
| Foundation | Below Frostline, Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Cable, Cable Internet, Dining Area, Fireplace-Wood, Hearth, Master BR with BA, Mudroom |
| List Hub YN | Yes |
| LotDescription | Landscaped, Level, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | Cape |
| Tax Amount | 3318 |
| Tax Reduction Y/N | No |
| Tax Year | 2008 |
| Water CF | Public |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 6:35 AM PDT


































