|
Listing provided by Chip Roper, Roper Real Estate
RARE GARDEN LEVEL UNIT WITH OUTDOOR ACCESS!! This condo has also been totally renovated recently with new carpet, gorgeous built-in entertainment ctr, countertops and more. Easy outdoor access directly from the unit is perfect for year round entertainment. Unique Indoor/Outdoor pool combo, year round outdoor hot tub, rental office, housekeeping & property mgt all on site. No updating needed here, this is categorized as an "A" Unit rental! Priced to sell...don't delay!
Property Type(s):
Condo
| Last Updated | 5/1/2012 | Year Built | 1986 |
|---|---|---|---|
| County | Grafton |
Additional Details
| Amenities | Cable, Elevator, Exercise Facility, Indoor Pool, Other, Outdoor Pool, Sauna, Security, Snow Removal, Trash |
|---|---|
| Basement | None |
| Construction | Existing |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Low-Pile Carpet, Access. Common Use Areas, Access. Laundry No Steps, Access. Parking, No Stairs, One-Level Home |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 150 Amp |
| EquipmentAndAppliances | Dishwasher, Disposal, Exhaust Hood, Microwave, Range-Electric, Refrigerator, Window Treatment |
| Exterior | Clapboard |
| Exterior Features CF | Hot Tub, Patio, Pool-In Ground, Underground Utilities |
| FeeIncludes | Cable, Landscaping, Other, Plowing, Trash |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | Auto Open |
| HeatFuel | Electric |
| HeatingAndCooling | Baseboard, Wall AC |
| Interior Features CF | 1st Floor Laundry, Blinds, Cable, Cable Internet, Ceiling Fan, Furnished, Kitchen/Dining, Kitchen/Family, Kitchen/Living, Master BR with BA, Other |
| List Hub YN | Yes |
| LotDescription | Common Acreage, Condo Development, Level, Near Bus/Shuttle, Ski Area, Trail/Near Trail, Valley, Walking Trails, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | Garden |
| Tax Amount | 809 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Electric |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 6:24 AM PDT




























