Listing provided by Seth Warren, Seth Warren Real Estate
Property Type(s):
Condo
| Last Updated | 1/24/2012 | Year Built | 1988 |
|---|---|---|---|
| County | Windsor | Total Parking | 1 |
Schools
| Elementary School | Woodstock Elementary School |
|---|---|
| Jr. High School | Woodstock Union Middle Sch |
| High School | Woodstock Senior UHSD #4 |
Additional Details
| Amenities | Snow Removal, Trash |
|---|---|
| Basement | None |
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 100 Amp |
| EquipmentAndAppliances | Dishwasher, Dryer, Range-Electric, Refrigerator, Smoke Detector, Washer |
| Exterior | Vinyl |
| Exterior Features CF | Barn, Deck |
| FeeIncludes | Landscaping, Other, Plowing, Trash |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Other |
| Garage Location | None |
| GarageAndParking | 1 Parking Space, Detached, Permitted, Unassigned, Visitor |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 2nd Floor Laundry, Attic, Living Room, Living/Dining, Loft, Smoke Det-Battery Powered, Whirlpool Tub |
| Land Gains YN | TBD |
| List Hub YN | Yes |
| LotDescription | Condo Development, Fields, Landscaped, View |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| OccupantRestrictions | Pets-Cats Allowed, Pets-Dogs Allowed |
| Property Format | 1 |
| Property Type | Condo |
| Resort YN | No |
| Road Footage YN | Unknown |
| Roads | Association |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | Contemporary, End Unit, Townhouse |
| Suitable Use CF | Not Applicable |
| Tax Amount | 2471.22 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Other |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 5:44 AM PDT




















