|
Listing provided by Chip Roper, Roper Real Estate
BEAUTIFUL SINGLE LEVEL LARGE CONDO WITH MT. VIEWS BORDERING THE MAD RIVER! This condo is in a premium location and is perfect for single level condominium living. Backdoor opens up to a nice yard with immediate trail access to the Mad River and the trail system in Waterville Valley. Comes fully furnished and equipped. 4 LARGE bedrooms extremely convenient to Town Square and all of the Valley's amenities. Very few condos offer everything on one level, and this one does!
Property Type(s):
Condo
| Last Updated | 5/1/2012 | Year Built | 1974 |
|---|---|---|---|
| County | Grafton | Total Parking | 2 |
Additional Details
| Amenities | Other, Snow Removal, Trash |
|---|---|
| Basement | None |
| Construction | Other |
| DisabilityFeatures | 1st Floor 3 ft Doors, 1st Floor 3/4 Bathrm, 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., 1st Flr Low-Pile Carpet, Access. Common Use Areas, Access. Laundry No Steps, Access. Parking, No Stairs, One-Level Home, Zero-Step Entry/Ramp |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp |
| Exterior | Clapboard |
| Exterior Features CF | Patio, Shed, Underground Utilities, Window Screens |
| FeeIncludes | Landscaping, Other, Plowing, Trash |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces, Auto Open |
| HeatFuel | Electric |
| HeatingAndCooling | Baseboard, Space Heater |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 1st Floor Master BR, Blinds, Cable, Cable Internet, Dining Area, Fireplace-Wood, Furnished, Kitchen/Dining, Kitchen/Family, Kitchen/Living, Master BR with BA |
| List Hub YN | Yes |
| LotDescription | Condo Development, Level, Mountain View, Near Bus/Shuttle, Ski Area, Valley, View, Walking Trails |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association, Paved |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | Garden |
| Tax Amount | 2176 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Electric |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 5:44 AM PDT



















