|
Listing provided by Robert Wallace, Robert Wallace Real Estate
Custom built log home with exceptional interior finish and attention to detail, super insulated and oriented from a very private location to take advantage of southerly exposure over level fields in front of the house. Cathedral ceilings in many areas showcase handsome exposed log timbers, stair rails and treads are hand hewn "from the tree" and full of character. First level master BR, open concept LR/DR/kitchen with a covered front porch running the full length of the house from which to admire the view, direct entry from the garage into a generous mudroom and utility area. Situated off a gravel town mainained road to provide easy access to Woodstock Village and to points in the Upper Valley
Property Type(s):
Residential
| Last Updated | 5/2/2012 | Year Built | 2002 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Windsor |
| Total Parking | 2 |
|
72
|
Schools
| School District | Windsor Central |
|---|---|
| Elementary School | Woodstock Elementary School |
| Jr. High School | Woodstock Union Middle Sch |
| High School | Woodstock Senior UHSD #4 |
Additional Details
| Basement | Concrete, Daylight, Full, Interior Stairs, Partially Finished, Storage Space, Walk Out |
|---|---|
| Construction | Log Home |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Gas Heat Stove, Range-Gas, Refrigerator, Satellite Dish, Washer |
| Exterior | Log Home |
| Exterior Features CF | Deck, Hot Tub, Porch-Covered, Satellite |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached, Direct Entry |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water, In Floor, Multi Zone, Radiant |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 1st Floor Master BR, Ceiling Fan, Dining Area, DSL, Fireplace-Wood, Gas Heat Stove, Hot Tub, Kitchen/Dining, Loft, Master BR with BA, Mudroom, Natural Woodwork, Pantry, Skylight, Walk-in Closet, Walk-in Pantry |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Agricultural Prop, Deed Restricted, Fields, Horse Prop, Level, Pasture, Rural Setting, Sloping, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Metal, Standing Seam |
| Sewer | 1000 Gallon, Concrete, Leach Field, Mound, Septic |
| Style | Cape, Log |
| Suitable Use CF | Agriculture/Produce, Horse/Animal Farm, Land:Mixed, Land:Pasture, Land:Woodland |
| Tax Amount | 11118.49 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 5:44 AM PDT





























