Listing provided by Carmen Burns, Peabody and Smith Realty
Great value in this cape home. This house is practical and functional with 3 large bedrooms, two baths, glassed in porch, and backyard storage shed. Located at the Rumney Bible Conference, lots of activities and extra facilities for owner?s enjoyment. Some of these include an outdoor pool, tennis courts, playgrounds, pond for canoeing, tubing hill in the winter, cross country trails. Convenient to Plymouth and all it's shopping and the university!
Property Type(s):
Residential
| Last Updated | 12/15/2011 | Year Built | 1992 |
|---|---|---|---|
| County | Grafton |
|
14
|
Schools
| School District | Pemi-Baker Regional |
|---|---|
| Elementary School | Russell Elementary School |
| High School | Plymouth Regional High School |
Additional Details
| Amenities | Outdoor Pool, Playgrnd/Tot Lot, Snow Removal, Tennis Court |
|---|---|
| Basement | Bulkhead, Concrete, Crawl Space |
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., Access. Laundry No Steps, Bathrm w/tub, Grab Bars in Bathrm, Zero-Step Entry/Ramp |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Range-Electric, Refrigerator, Washer |
| Exterior | Clapboard, Vinyl |
| Exterior Features CF | Porch-Enclosed, Shed |
| FeeIncludes | Plowing, Recreational |
| Flood Zone | No |
| Foundation | Below Frostline, Concrete |
| Garage Location | None |
| GarageAndParking | None |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 1st Floor Master BR, Cable, Ceiling Fan, Handicap Modified, Kitchen/Dining, Living Room, Natural Woodwork |
| List Hub YN | Yes |
| LotDescription | Deed Restricted, Level, Snowmobile Trail, Walking Trails |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Association, Gravel |
| Roof | Shingle-Asphalt |
| Sewer | 1500+ Gallon, Leach Field, Private, Septic |
| Style | Cape |
| Tax Amount | 2801 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2011 |
| Water CF | Community, Shared |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 5:35 AM PDT





























