|
Listing provided by Melissa Sullivan, Peabody and Smith Realty
Enjoy privacy and wild life sightings from the back deck or farmer's porch at this turn-key 3 bedroom, 2 bath cape sitting on just over 6 acres of land on desirable East Rumney Road. The recent renovations from top to bottom including new tile, carpet, two types of heating; propane and pellet, partially finished basement makes this a perfect contender for your first home or vacation getaway. Possibilities are endless with a two car detached garage pad already in place for your expansion needs. At this price it won't last long.
Property Type(s):
Residential
| Last Updated | 3/7/2012 | Year Built | 2003 |
|---|---|---|---|
| County | Grafton | Total Parking | 4 |
|
|
3
|
Schools
| Elementary School | Russell Elementary School |
|---|---|
| Jr. High School | Rumney School |
| High School | Plymouth Regional High School |
Additional Details
| Basement | Climate Controlled, Daylight, Interior Stairs, Partially Finished, Storage Space, Walk Out |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Floor Bedroom, 1st Flr Hard Surface Flr., 1st Flr Low-Pile Carpet, Bath w/5' Diameter |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | CO Detector, Other, Pellet Stove, Range-Gas, Smoke Detector |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Deck, Porch-Covered, Window Screens |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 4 Parking Spaces |
| HeatFuel | Electric, Gas-Lp/Bottle, Pellet |
| HeatingAndCooling | Baseboard, Direct Vent |
| Interior Features CF | Alternative Heat Stove, Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Dining Area, DSL, Eat-in Kitchen, Family Room, Gas Heat Stove, Hearth, Kitchen/Dining, Laundry Hook-ups, Living/Dining, Master BR with BA, Smoke Det-Hdwired w/Batt |
| List Hub YN | Yes |
| LotDescription | Country Setting, Level, Sloping, Trail/Near Trail |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Gravel, Public |
| Roof | Shingle-Asphalt |
| Sewer | 1500+ Gallon, Leach Field, Private |
| Style | Cape |
| Tax Amount | 3197 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well, Private |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 5:24 AM PDT



































