|
Listing provided by Richard Gowen, Gowen Realty LLC
-This is an exceptional contemporary home on 1.8 acres. Many recent updates make this a very exceptional listing that deserves a look. This is a short sale and is subject to third party approval.
Property Type(s):
Residential
| Last Updated | 3/5/2012 | Year Built | 1947 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Grafton |
| Total Parking | 3 |
|
8
|
Additional Details
| Basement | Full, Storage Space, Unfinished |
|---|---|
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 150 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Dryer, Gas Heater, Refrigerator, Washer |
| Exterior | Shingle |
| Flood Zone | No |
| Foundation | Block, Concrete |
| Garage Location | Attached |
| GarageAndParking | 3 Parking Spaces, Attached, Auto Open |
| HeatFuel | Gas-Lp/Bottle, Oil |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, Alternative Heat Stove, Cable, Cable Internet, Ceiling Fan, Dining Area, Eat-in Kitchen, Fireplace-Gas, Laundry Hook-ups, Master BR with BA |
| List Hub YN | Yes |
| LotDescription | Country Setting, Landscaped, Level, Rural Setting, Wooded |
| Negotiable | Other |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon |
| Style | Contemporary |
| Tax Amount | 4300 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water CF | Dug Well |
| WaterHeater | Gas-Lp/Bottle |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 5:23 AM PDT





























