|
Listing provided by Vickie Wyman, All Access Real Estate Associates NH/VT
Lovely Raised Ranch ready to move-in, located within the Rumney Bible Conference Grounds, offers private location, landscaped yard, attached garage, screened porch, full basement with laundry, spacious & bright eat-in kitchen, living room, 2 bedrooms, 2-baths and an another room for office or den. Home can be purchased fully furnished, all offers are subject to New England Fellowship approval.
Property Type(s):
Residential
| Last Updated | 4/11/2012 | Year Built | 1999 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Grafton |
| Total Parking | 1 |
Schools
| School District | Rumney |
|---|---|
| Elementary School | Russell Elementary School |
| Jr. High School | Rumney School |
| High School | Plymouth Regional High School |
Additional Details
| Amenities | Club House, Outdoor Pool, Snow Removal |
|---|---|
| Basement | Full, Sump Pump, Unfinished |
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st floor Full Bathrm, Bath w/5' Diameter, Bathrm w/step-in Shower |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner, Dehumidifier, Dishwasher, Exhaust Hood, Microwave, Range-Electric, Refrigerator, Window Treatment |
| Exterior | Vinyl |
| FeeIncludes | Recreational |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached, Direct Entry |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 1st Floor Master BR, Blinds, Cable, Cable Internet, Ceiling Fan, Den/Office, Draperies, Eat-in Kitchen, Furnished, Kitchen/Dining, Laundry Hook-ups, Master BR with BA |
| List Hub YN | Yes |
| LotDescription | Country Setting, Deed Restricted, Easement, Landscaped, Level, Other, Rural Setting, Walking Trails, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Association, Gravel |
| Roof | Shingle-Fiberglass |
| Sewer | 1000 Gallon, Concrete, Leach Field |
| Style | Raised Ranch |
| Tax Amount | 2924 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water CF | Dug Well |
| WaterHeater | Electric, Off Boiler |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 5:14 AM PDT


























