|
Listing provided by Aaron Woods, Granite Group Realty Services
Gorgeous contemporary saltbox in the low tax town of Holderness! This stunning home sits on just shy of 2.5 acres with beautiful perennial gardens. The interior of this home is simply amazing; mahogany floors, doors and cabinets, tons of natural light, a flowing open floor plan and a fully finished basement. The list of amenities keeps going on; a sauna, a three car garage, gorgeous landscaping and access to the Holderness town beach. This is a wonderful property both inside and out!
Property Type(s):
Residential
| Last Updated | 3/14/2012 | Year Built | 1989 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Grafton |
| Total Parking | 3 |
|
18
|
Schools
| Elementary School | Holderness Central School |
|---|---|
| High School | Plymouth Regional High School |
Additional Details
| Basement | Finished, Full, Interior Stairs, Storage Space |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Floor Bedroom |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Central Vacuum, Dishwasher, Dryer, Microwave, Range-Electric, Refrigerator, Smoke Detector, Washer, Wood Stove |
| Exterior | Vertical, Wood |
| Exterior Features CF | Beach Rights, Deck, Patio, Underground Utilities |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 3 Parking Spaces, Attached |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Baseboard, Hot Water, Stove |
| Interior Features CF | 2nd Floor Laundry, Alternative Heat Stove, B-fast Nook/Room, Cable, Cable Internet, Cathedral Ceilings, Central Vacuum, Den/Office, Dining Area, Eat-in Kitchen, Hearth, In Law Suite, Kitchen/Living, Laundry Hook-ups, Master BR with BA, Mudroom, Natural Woodwork, Pantry, Playroom, Sauna, Sunroom, Walk-in Closet, Wood Stove |
| List Hub YN | Yes |
| LotDescription | Cul-De-Sac, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Cul-de-Sac, Paved, Public |
| Roof | Metal, Shingle-Asphalt |
| Sewer | 1000 Gallon, Concrete, Leach Field |
| Style | Contemporary, Saltbox |
| Tax Amount | 4400 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water CF | Drilled Well, Private |
| WaterHeater | Electric, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Connie Tokarczuk to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 5:08 AM PDT



































